The Nebraska football team remained in the top ten on Sunday despite a loss to Wisconsin. The Huskers fell to 9th in the AP poll and 10th in the coaches poll.
NU heads to Columbus to take on 6th ranked Ohio State next Saturday starting at 7 PM.
AP Top 25 for October 30, 2016
RecordPtsPrv
1. Alabama (60) 8-0 1524 1
2. Michigan (1) 8-0 1435 2
3. Clemson 8-0 1401 3
4. Washington 8-0 1369 4
5. Louisville 7-1 1262 5
6. Ohio St. 7-1 1207 6
7. Texas A&M 7-1 1150 9
8. Wisconsin 6-2 1122 11
9. Nebraska 7-1 951 7
10. Florida 6-1 929 14
11. Auburn 6-2 927 15
12. Oklahoma 6-2 835 16
13. Baylor 6-1 693 8
14. West Virginia 6-1 620 10
15. LSU 5-2 586 19
16. Utah 7-2 506 17
17. W. Michigan 8-0 481 20
18. North Carolina 6-2 423 21
19. Florida St. 5-3 409 12
20. Penn St. 6-2 390 24
21. Colorado 6-2 375 23
22. Oklahoma St. 6-2 355 -
23. Virginia Tech 6-2 345 25
24. Boise St. 7-1 203 13
25. Washington St. 6-2 139 -
Others receiving votes: Houston 65, Southern Cal 40, San Diego St. 21, Troy 20, Tennessee 17, South Florida 10, Arkansas 7, Wyoming 5, Tulsa 3.